Compare platforms
Magento vs Shopserve: how many stores use each
Live stores, countries, contact details and speed, as of .
- Magento stores
- 74,766
- Shopserve stores
- 4,158
- Magento countries
- 12
- with a directory page
- Shopserve countries
- 1
- with a directory page
Magento has 74,766 live stores in the MyLeadFox dataset, 18.0 times the 4,158 running Shopserve.
Head to head
| Measure | Magento | Shopserve |
|---|---|---|
| Live stores | 74,766 | 4,158 |
| Publish a contact email | 53.9%of 40,826 measured | 46.5%of 2,050 measured |
| Link a social profile | 72%of 40,826 measured | 49.1%of 2,050 measured |
| Offer more than one language | 40.6%of 40,826 measured | 0.1%of 2,050 measured |
| Median mobile performance score | 51 | 48 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Magento | Shopserve |
|---|---|---|
| Indonesia | 12,601 | — |
| Germany | 5,070 | — |
| United Kingdom | 4,629 | — |
| Netherlands | 3,893 | — |
| United States | 3,401 | — |
| Italy | 2,273 | — |
| Brazil | 2,235 | — |
| Japan | — | 2,050 |
| France | 2,041 | — |
| Australia | 1,428 | — |
| Poland | 1,131 | — |
| Belgium | 1,082 | — |
| Spain | 1,042 | — |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Magento and Shopserve stores
Filter by platform, country, add-on, theme and more — then export with contact data.
