Compare platforms
Odoo vs Square Online: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- Square Online stores
- 256,427
- Odoo countries
- 6
- with a directory page
- Square Online countries
- 5
- with a directory page
Square Online has 256,427 live stores in the MyLeadFox dataset, 7.2 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | Square Online |
|---|---|---|
| Live stores | 35,725 | 256,427 |
| Publish a contact email | 94.7%of 12,124 measured | — |
| Link a social profile | 36.5%of 12,124 measured | — |
| Offer more than one language | 20.1%of 12,124 measured | — |
| Median mobile performance score | 54 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | Square Online |
|---|---|---|
| United States | 2,556 | 15,616 |
| Canada | — | 17,065 |
| Australia | — | 12,008 |
| United Kingdom | — | 8,175 |
| Belgium | 3,088 | — |
| Japan | — | 2,416 |
| France | 2,313 | — |
| Spain | 1,715 | — |
| Mexico | 1,293 | — |
| Germany | 1,159 | — |
The 10 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and Square Online stores
Filter by platform, country, add-on, theme and more — then export with contact data.
