Payments, pixels and tools · Tracking pixels
Stores using Facebook
1,729,015 stores use this tracking pixel, as of .
- Stores
- 1,729,015
- Live today
- 1,729,012
- Rank among tracking pixels
- #3 of 10
- Share of all stores
- 13.2%
- of 13,138,492
Facebook is used by 1,729,015 stores in the MyLeadFox dataset, 1,729,012 of them live today. It ranks number 3 of the 10 tracking pixels we publish.
That is 13.2% of the 13,138,492 stores we hold.
The country with the most of them is United States, with 309,247 stores.
Status of stores using Facebook
| Live | 1,729,012 | 100% |
|---|---|---|
| Coming soon | 1 | <0.1% |
| Password-protected | 2 | <0.1% |
Every store we hold, whatever its state today.
Top countries
| Country | Stores | Share | Bar |
|---|---|---|---|
| United States | 309,247 | 17.9% | |
| Brazil | 87,044 | 5% | |
| United Kingdom | 73,016 | 4.2% | |
| India | 54,578 | 3.2% | |
| Spain | 45,949 | 2.7% | |
| Australia | 44,833 | 2.6% | |
| France | 41,853 | 2.4% | |
| Vietnam | 38,232 | 2.2% | |
| Italy | 37,905 | 2.2% | |
| Canada | 36,665 | 2.1% |
Share of all 1,729,015 stores using Facebook; stores with no known country stay in the base.
Platforms
| Platform | Stores | Share | Bar |
|---|---|---|---|
| WooCommerce | 479,698 | 27.7% | |
| Custom | 462,541 | 26.8% | |
| Shopify | 353,453 | 20.4% | |
| Squarespace | 70,654 | 4.1% | |
| Wix | 62,421 | 3.6% | |
| OpenCart | 52,219 | 3% | |
| Tiendanube | 45,899 | 2.7% | |
| Square Online | 36,580 | 2.1% | |
| Squarespace 7 | 31,458 | 1.8% | |
| PrestaShop | 18,616 | 1.1% |
Share of all 1,729,015 stores using Facebook.
Largest stores using Facebook
| # | Store | Country | Status | Products |
|---|---|---|---|---|
| 1 | Online Fashion Shopping in Indiaimg.luluandsky.com | — | Live | 941,869 |
| 2 | AutodielyRajaautodielyraja.sk | — | Live | 930,161 |
| 3 | Kelloxkellox.no | Norway | Live | 736,559 |
| 4 | Mallorca Island Festivalmallorcaislandfestival.com | — | Live | 700,000 |
| 5 | Chrono TP Pièceschronotp-pieces.fr | — | Live | 558,332 |
| 6 | Badrionbadrion.se | — | Live | 440,154 |
| 7 | DR Bikesdrbikes.co.uk | — | Live | 429,548 |
| 8 | Księgarnia internetowa swiatksiazki.pl z dostawą 0 zł do Księgarń Świat Książkiswiatksiazki.pl | — | Live | 404,995 |
| 9 | 다이어리10x10.co.kr | — | Live | 400,000 |
| 10 | 44-electronics.ch | — | Live | 400,000 |
The 10 largest catalogues of 1,729,015 stores. Ordered by catalogue size. Not a popularity ranking — the dataset holds no traffic or revenue figure.
Similar by number of stores
The tracking pixels nearest to Facebook in store count, and others from the same section when the group is small.
About these figures
We count a store once when our crawler sees Facebook on it. Every status is counted, so the total includes stores that are offline, parked or password-protected today; the status table splits them. Product names are trademarks of their owners; MyLeadFox is not affiliated with or endorsed by them. Trademarks
Export stores that use Facebook
Filter by add-on, theme, platform, country and more — then export with contact data.
