Compare platforms
3dcart vs CS-Cart: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- CS-Cart stores
- 191,565
- 3dcart countries
- 1
- with a directory page
- CS-Cart countries
- 13
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 38.0 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | CS-Cart |
|---|---|---|
| Live stores | 5,041 | 191,565 |
| Publish a contact email | — | 53.1%of 62,926 measured |
| Link a social profile | — | 56.1%of 62,926 measured |
| Offer more than one language | — | 2.9%of 62,926 measured |
| Median mobile performance score | — | 55 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | CS-Cart |
|---|---|---|
| United Kingdom | — | 16,255 |
| Poland | — | 11,780 |
| United States | 1,115 | 7,626 |
| Canada | — | 6,266 |
| Australia | — | 4,826 |
| France | — | 3,584 |
| Japan | — | 3,105 |
| Russia | — | 2,356 |
| Germany | — | 1,678 |
| Italy | — | 1,489 |
| Netherlands | — | 1,410 |
| Spain | — | 1,290 |
| Denmark | — | 1,262 |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and CS-Cart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
