Compare platforms
3dcart vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- OpenCart stores
- 203,262
- 3dcart countries
- 1
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 40.3 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | OpenCart |
|---|---|---|
| Live stores | 5,041 | 203,262 |
| Publish a contact email | — | 75.1%of 155,693 measured |
| Link a social profile | — | 62.8%of 155,693 measured |
| Offer more than one language | — | 9.3%of 155,693 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | OpenCart |
|---|---|---|
| Russia | — | 35,402 |
| Ukraine | — | 18,024 |
| United States | 1,115 | 13,184 |
| Brazil | — | 10,134 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| United Kingdom | — | 5,309 |
| Argentina | — | 4,938 |
| Vietnam | — | 4,552 |
| Denmark | — | 3,606 |
| Romania | — | 3,456 |
| Germany | — | 3,288 |
| Netherlands | — | 3,079 |
| Bulgaria | — | 2,863 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
