Compare platforms
3dcart vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- PrestaShop stores
- 118,892
- 3dcart countries
- 1
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 23.6 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | PrestaShop |
|---|---|---|
| Live stores | 5,041 | 118,892 |
| Publish a contact email | — | 76.4%of 87,692 measured |
| Link a social profile | — | 65.7%of 87,692 measured |
| Offer more than one language | — | 21.2%of 87,692 measured |
| Median mobile performance score | — | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | PrestaShop |
|---|---|---|
| France | — | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| United States | 1,115 | 2,360 |
| Czechia | — | 3,115 |
| Germany | — | 2,876 |
| Romania | — | 2,506 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| Belgium | — | 1,708 |
| United Kingdom | — | 1,636 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
| Greece | — | 1,446 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
