Compare platforms
3dcart vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- Squarespace stores
- 434,775
- 3dcart countries
- 1
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 434,775 live stores in the MyLeadFox dataset, 86.2 times the 5,041 running 3dcart.
The Squarespace figures on this page leave out the 150,629 stores on Squarespace 7, which the directory lists separately. Together they make 585,404 Squarespace stores.
Head to head
| Measure | 3dcart | Squarespace |
|---|---|---|
| Live stores | 5,041 | 434,775 |
| Publish a contact email | — | 78.1%of 335,175 measured |
| Link a social profile | — | 90.5%of 335,175 measured |
| Offer more than one language | — | 0.4%of 335,175 measured |
| Median mobile performance score | — | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | Squarespace |
|---|---|---|
| United States | 1,115 | 195,244 |
| United Kingdom | — | 39,108 |
| Canada | — | 26,141 |
| Australia | — | 25,239 |
| New Zealand | — | 6,224 |
| Germany | — | 6,065 |
| France | — | 5,046 |
| Norway | — | 3,156 |
| Netherlands | — | 2,919 |
| Ireland | — | 2,841 |
| Sweden | — | 2,683 |
| Switzerland | — | 2,547 |
| Belgium | — | 2,501 |
| Italy | — | 2,334 |
| Spain | — | 2,309 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
