Compare platforms
Astro vs CS-Cart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Astro stores
- 8,810
- CS-Cart stores
- 191,565
- Astro countries
- 2
- with a directory page
- CS-Cart countries
- 13
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 21.7 times the 8,810 running Astro.
Head to head
| Measure | Astro | CS-Cart |
|---|---|---|
| Live stores | 8,810 | 191,565 |
| Publish a contact email | 36.3%of 2,899 measured | 53.1%of 62,926 measured |
| Link a social profile | 86.5%of 2,899 measured | 56.1%of 62,926 measured |
| Offer more than one language | 6.7%of 2,899 measured | 2.9%of 62,926 measured |
| Median mobile performance score | — | 55 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Astro | CS-Cart |
|---|---|---|
| United Kingdom | — | 16,255 |
| Poland | — | 11,780 |
| United States | 1,340 | 7,626 |
| Canada | — | 6,266 |
| Australia | — | 4,826 |
| Japan | 1,559 | 3,105 |
| France | — | 3,584 |
| Russia | — | 2,356 |
| Germany | — | 1,678 |
| Italy | — | 1,489 |
| Netherlands | — | 1,410 |
| Spain | — | 1,290 |
| Denmark | — | 1,262 |
The 13 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Astro and CS-Cart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
