Compare platforms
Astro vs GoDaddy: how many stores use each
Live stores, countries, contact details and speed, as of .
- Astro stores
- 8,822
- GoDaddy stores
- 95,093
- Astro countries
- 2
- with a directory page
- GoDaddy countries
- 6
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 10.8 times the 8,822 running Astro.
Head to head
| Measure | Astro | GoDaddy |
|---|---|---|
| Live stores | 8,822 | 95,093 |
| Publish a contact email | 35.1%of 2,816 measured | 77.4%of 83,534 measured |
| Link a social profile | 87.4%of 2,816 measured | 60.4%of 83,534 measured |
| Offer more than one language | 8.8%of 2,816 measured | 0.3%of 83,534 measured |
| Median mobile performance score | — | 70 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Astro | GoDaddy |
|---|---|---|
| United States | 1,261 | 69,878 |
| United Kingdom | — | 4,360 |
| Canada | — | 3,493 |
| India | — | 2,525 |
| Australia | — | 2,057 |
| Japan | 1,555 | — |
| Mexico | — | 1,221 |
The 7 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Astro and GoDaddy stores
Filter by platform, country, add-on, theme and more — then export with contact data.
