Compare platforms
Astro vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Astro stores
- 8,822
- OpenCart stores
- 208,269
- Astro countries
- 2
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 23.6 times the 8,822 running Astro.
Head to head
| Measure | Astro | OpenCart |
|---|---|---|
| Live stores | 8,822 | 208,269 |
| Publish a contact email | 35.1%of 2,816 measured | 73.9%of 142,292 measured |
| Link a social profile | 87.4%of 2,816 measured | 64.1%of 142,292 measured |
| Offer more than one language | 8.8%of 2,816 measured | 11%of 142,292 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Astro | OpenCart |
|---|---|---|
| Russia | — | 32,715 |
| Ukraine | — | 17,191 |
| United States | 1,261 | 11,285 |
| Brazil | — | 10,180 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| United Kingdom | — | 5,015 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| Japan | 1,555 | 2,032 |
| Romania | — | 3,407 |
| Germany | — | 3,391 |
| Denmark | — | 3,351 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Astro and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
