Compare platforms
BaseKit vs CS-Cart: how many stores use each
Live stores, countries, contact details and speed, as of .
- BaseKit stores
- 8,912
- CS-Cart stores
- 192,654
- BaseKit countries
- 2
- with a directory page
- CS-Cart countries
- 13
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 21.6 times the 8,912 running BaseKit.
Head to head
| Measure | BaseKit | CS-Cart |
|---|---|---|
| Live stores | 8,912 | 192,654 |
| Publish a contact email | 84.5%of 3,310 measured | 52%of 61,010 measured |
| Link a social profile | 48.2%of 3,310 measured | 56%of 61,010 measured |
| Offer more than one language | 4.3%of 3,310 measured | 3.1%of 61,010 measured |
| Median mobile performance score | — | 55 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BaseKit | CS-Cart |
|---|---|---|
| United Kingdom | 1,077 | 16,246 |
| Poland | — | 11,551 |
| United States | — | 7,030 |
| Canada | — | 5,956 |
| Australia | — | 4,600 |
| France | — | 3,314 |
| Japan | — | 3,123 |
| Russia | — | 2,274 |
| Switzerland | 2,233 | — |
| Germany | — | 1,793 |
| Italy | — | 1,398 |
| Netherlands | — | 1,354 |
| Spain | — | 1,225 |
| Denmark | — | 1,147 |
The 14 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export BaseKit and CS-Cart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
