Compare platforms
BaseKit vs GoDaddy: how many stores use each
Live stores, countries, contact details and speed, as of .
- BaseKit stores
- 8,907
- GoDaddy stores
- 94,817
- BaseKit countries
- 2
- with a directory page
- GoDaddy countries
- 6
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 10.6 times the 8,907 running BaseKit.
Head to head
| Measure | BaseKit | GoDaddy |
|---|---|---|
| Live stores | 8,907 | 94,817 |
| Publish a contact email | 84.7%of 3,385 measured | 77.5%of 83,954 measured |
| Link a social profile | 48%of 3,385 measured | 60.4%of 83,954 measured |
| Offer more than one language | 4.4%of 3,385 measured | 0.2%of 83,954 measured |
| Median mobile performance score | — | 70 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BaseKit | GoDaddy |
|---|---|---|
| United States | — | 69,228 |
| United Kingdom | 1,101 | 4,509 |
| Canada | — | 3,858 |
| India | — | 2,805 |
| Switzerland | 2,284 | — |
| Australia | — | 2,259 |
| Mexico | — | 1,295 |
The 7 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BaseKit and GoDaddy stores
Filter by platform, country, add-on, theme and more — then export with contact data.
