Compare platforms
BaseKit vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- BaseKit stores
- 8,907
- PrestaShop stores
- 118,892
- BaseKit countries
- 2
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 13.3 times the 8,907 running BaseKit.
Head to head
| Measure | BaseKit | PrestaShop |
|---|---|---|
| Live stores | 8,907 | 118,892 |
| Publish a contact email | 84.7%of 3,385 measured | 76.4%of 87,692 measured |
| Link a social profile | 48%of 3,385 measured | 65.7%of 87,692 measured |
| Offer more than one language | 4.4%of 3,385 measured | 21.2%of 87,692 measured |
| Median mobile performance score | — | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BaseKit | PrestaShop |
|---|---|---|
| France | — | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| Switzerland | 2,284 | 1,943 |
| Czechia | — | 3,115 |
| Germany | — | 2,876 |
| United Kingdom | 1,101 | 1,636 |
| Romania | — | 2,506 |
| United States | — | 2,360 |
| Netherlands | — | 1,936 |
| Belgium | — | 1,708 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
| Greece | — | 1,446 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BaseKit and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
