Compare platforms
Big Cartel vs CS-Cart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Big Cartel stores
- 38,164
- CS-Cart stores
- 192,654
- Big Cartel countries
- 2
- with a directory page
- CS-Cart countries
- 13
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 5.0 times the 38,164 running Big Cartel.
Head to head
| Measure | Big Cartel | CS-Cart |
|---|---|---|
| Live stores | 38,164 | 192,654 |
| Publish a contact email | — | 52%of 61,010 measured |
| Link a social profile | — | 56%of 61,010 measured |
| Offer more than one language | — | 3.1%of 61,010 measured |
| Median mobile performance score | — | 55 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Big Cartel | CS-Cart |
|---|---|---|
| United Kingdom | 4,421 | 16,246 |
| Poland | — | 11,551 |
| United States | — | 7,030 |
| Canada | — | 5,956 |
| Australia | 1,273 | 4,600 |
| France | — | 3,314 |
| Japan | — | 3,123 |
| Russia | — | 2,274 |
| Germany | — | 1,793 |
| Italy | — | 1,398 |
| Netherlands | — | 1,354 |
| Spain | — | 1,225 |
| Denmark | — | 1,147 |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Big Cartel and CS-Cart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
