Compare platforms
Big Cartel vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- Big Cartel stores
- 37,835
- PrestaShop stores
- 118,892
- Big Cartel countries
- 2
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 3.1 times the 37,835 running Big Cartel.
Head to head
| Measure | Big Cartel | PrestaShop |
|---|---|---|
| Live stores | 37,835 | 118,892 |
| Publish a contact email | — | 76.4%of 87,692 measured |
| Link a social profile | — | 65.7%of 87,692 measured |
| Offer more than one language | — | 21.2%of 87,692 measured |
| Median mobile performance score | — | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Big Cartel | PrestaShop |
|---|---|---|
| France | — | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| United Kingdom | 4,421 | 1,636 |
| Czechia | — | 3,115 |
| Germany | — | 2,876 |
| Romania | — | 2,506 |
| United States | — | 2,360 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| Belgium | — | 1,708 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
| Greece | — | 1,446 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Big Cartel and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
