Compare platforms
Big Cartel vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- Big Cartel stores
- 37,835
- Squarespace stores
- 434,775
- Big Cartel countries
- 2
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 434,775 live stores in the MyLeadFox dataset, 11.5 times the 37,835 running Big Cartel.
The Squarespace figures on this page leave out the 150,629 stores on Squarespace 7, which the directory lists separately. Together they make 585,404 Squarespace stores.
Head to head
| Measure | Big Cartel | Squarespace |
|---|---|---|
| Live stores | 37,835 | 434,775 |
| Publish a contact email | — | 78.1%of 335,175 measured |
| Link a social profile | — | 90.5%of 335,175 measured |
| Offer more than one language | — | 0.4%of 335,175 measured |
| Median mobile performance score | — | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Big Cartel | Squarespace |
|---|---|---|
| United States | — | 195,244 |
| United Kingdom | 4,421 | 39,108 |
| Australia | 1,274 | 25,239 |
| Canada | — | 26,141 |
| New Zealand | — | 6,224 |
| Germany | — | 6,065 |
| France | — | 5,046 |
| Norway | — | 3,156 |
| Netherlands | — | 2,919 |
| Ireland | — | 2,841 |
| Sweden | — | 2,683 |
| Switzerland | — | 2,547 |
| Belgium | — | 2,501 |
| Italy | — | 2,334 |
| Spain | — | 2,309 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Big Cartel and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
