Compare platforms
Big Cartel vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- Big Cartel stores
- 38,164
- Squarespace stores
- 438,319
- Big Cartel countries
- 2
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 438,319 live stores in the MyLeadFox dataset, 11.5 times the 38,164 running Big Cartel.
The Squarespace figures on this page leave out the 151,650 stores on Squarespace 7, which the directory lists separately. Together they make 589,969 Squarespace stores.
Head to head
| Measure | Big Cartel | Squarespace |
|---|---|---|
| Live stores | 38,164 | 438,319 |
| Publish a contact email | — | 77.7%of 324,634 measured |
| Link a social profile | — | 90.2%of 324,634 measured |
| Offer more than one language | — | 0.4%of 324,634 measured |
| Median mobile performance score | — | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Big Cartel | Squarespace |
|---|---|---|
| United States | — | 183,359 |
| United Kingdom | 4,421 | 39,126 |
| Australia | 1,273 | 25,339 |
| Canada | — | 26,073 |
| New Zealand | — | 6,227 |
| Germany | — | 5,968 |
| France | — | 4,887 |
| Indonesia | — | 3,197 |
| Norway | — | 3,150 |
| Netherlands | — | 2,856 |
| Ireland | — | 2,795 |
| Sweden | — | 2,653 |
| Switzerland | — | 2,463 |
| Belgium | — | 2,461 |
| Italy | — | 2,259 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Big Cartel and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
