Compare platforms
BigCommerce vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- Magento stores
- 65,055
- BigCommerce countries
- 3
- with a directory page
- Magento countries
- 12
- with a directory page
Magento has 65,055 live stores in the MyLeadFox dataset, 2.2 times the 29,550 running BigCommerce.
Head to head
| Measure | BigCommerce | Magento |
|---|---|---|
| Live stores | 29,550 | 65,055 |
| Publish a contact email | 58.1%of 17,012 measured | 68.9%of 37,326 measured |
| Link a social profile | 66.6%of 17,012 measured | 68.5%of 37,326 measured |
| Offer more than one language | 0.8%of 17,012 measured | 24.8%of 37,326 measured |
| Median mobile performance score | 57 | 53 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | Magento |
|---|---|---|
| United States | 13,502 | 6,305 |
| United Kingdom | 1,757 | 4,780 |
| Germany | — | 5,145 |
| Indonesia | — | 4,980 |
| Netherlands | — | 4,600 |
| Australia | 1,753 | 1,431 |
| Italy | — | 2,450 |
| France | — | 2,138 |
| Brazil | — | 1,979 |
| Poland | — | 1,286 |
| Spain | — | 1,216 |
| Belgium | — | 1,016 |
The 12 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
