Compare platforms
CS-Cart vs JTL-Shop: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- JTL-Shop stores
- 6,932
- CS-Cart countries
- 13
- with a directory page
- JTL-Shop countries
- 1
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 27.6 times the 6,932 running JTL-Shop.
Head to head
| Measure | CS-Cart | JTL-Shop |
|---|---|---|
| Live stores | 191,565 | 6,932 |
| Publish a contact email | 53.1%of 62,926 measured | 60.5%of 5,427 measured |
| Link a social profile | 56.1%of 62,926 measured | 47.6%of 5,427 measured |
| Offer more than one language | 2.9%of 62,926 measured | 18.5%of 5,427 measured |
| Median mobile performance score | 55 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | JTL-Shop |
|---|---|---|
| United Kingdom | 16,255 | — |
| Poland | 11,780 | — |
| United States | 7,626 | — |
| Germany | 1,678 | 5,427 |
| Canada | 6,266 | — |
| Australia | 4,826 | — |
| France | 3,584 | — |
| Japan | 3,105 | — |
| Russia | 2,356 | — |
| Italy | 1,489 | — |
| Netherlands | 1,410 | — |
| Spain | 1,290 | — |
| Denmark | 1,262 | — |
The 13 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and JTL-Shop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
