Compare platforms
CS-Cart vs MODX: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- MODX stores
- 8,207
- CS-Cart countries
- 13
- with a directory page
- MODX countries
- 1
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 23.5 times the 8,207 running MODX.
Head to head
| Measure | CS-Cart | MODX |
|---|---|---|
| Live stores | 192,654 | 8,207 |
| Publish a contact email | 52%of 61,010 measured | 85.4%of 4,970 measured |
| Link a social profile | 56%of 61,010 measured | 42.3%of 4,970 measured |
| Offer more than one language | 3.1%of 61,010 measured | 1.1%of 4,970 measured |
| Median mobile performance score | 55 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | MODX |
|---|---|---|
| United Kingdom | 16,246 | — |
| Poland | 11,551 | — |
| Russia | 2,274 | 4,970 |
| United States | 7,030 | — |
| Canada | 5,956 | — |
| Australia | 4,600 | — |
| France | 3,314 | — |
| Japan | 3,123 | — |
| Germany | 1,793 | — |
| Italy | 1,398 | — |
| Netherlands | 1,354 | — |
| Spain | 1,225 | — |
| Denmark | 1,147 | — |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and MODX stores
Filter by platform, country, add-on, theme and more — then export with contact data.
