Compare platforms
CS-Cart vs TYPO3: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- TYPO3 stores
- 7,844
- CS-Cart countries
- 13
- with a directory page
- TYPO3 countries
- 1
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 24.6 times the 7,844 running TYPO3.
Head to head
| Measure | CS-Cart | TYPO3 |
|---|---|---|
| Live stores | 192,654 | 7,844 |
| Publish a contact email | 52%of 61,010 measured | 73.3%of 4,134 measured |
| Link a social profile | 56%of 61,010 measured | 73.2%of 4,134 measured |
| Offer more than one language | 3.1%of 61,010 measured | 27.3%of 4,134 measured |
| Median mobile performance score | 55 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | TYPO3 |
|---|---|---|
| United Kingdom | 16,246 | — |
| Poland | 11,551 | — |
| United States | 7,030 | — |
| Canada | 5,956 | — |
| Germany | 1,793 | 4,134 |
| Australia | 4,600 | — |
| France | 3,314 | — |
| Japan | 3,123 | — |
| Russia | 2,274 | — |
| Italy | 1,398 | — |
| Netherlands | 1,354 | — |
| Spain | 1,225 | — |
| Denmark | 1,147 | — |
The 13 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and TYPO3 stores
Filter by platform, country, add-on, theme and more — then export with contact data.
