Compare platforms
GoDaddy vs JTL-Shop: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- JTL-Shop stores
- 6,932
- GoDaddy countries
- 6
- with a directory page
- JTL-Shop countries
- 1
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 13.7 times the 6,932 running JTL-Shop.
Head to head
| Measure | GoDaddy | JTL-Shop |
|---|---|---|
| Live stores | 94,817 | 6,932 |
| Publish a contact email | 77.5%of 83,954 measured | 60.5%of 5,427 measured |
| Link a social profile | 60.4%of 83,954 measured | 47.6%of 5,427 measured |
| Offer more than one language | 0.2%of 83,954 measured | 18.5%of 5,427 measured |
| Median mobile performance score | 70 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | JTL-Shop |
|---|---|---|
| United States | 69,228 | — |
| Germany | — | 5,427 |
| United Kingdom | 4,509 | — |
| Canada | 3,858 | — |
| India | 2,805 | — |
| Australia | 2,259 | — |
| Mexico | 1,295 | — |
The 7 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and JTL-Shop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
