Compare platforms
GoDaddy vs JTL-Shop: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- JTL-Shop stores
- 6,965
- GoDaddy countries
- 6
- with a directory page
- JTL-Shop countries
- 1
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 13.7 times the 6,965 running JTL-Shop.
Head to head
| Measure | GoDaddy | JTL-Shop |
|---|---|---|
| Live stores | 95,093 | 6,965 |
| Publish a contact email | 77.4%of 83,534 measured | 57.9%of 5,184 measured |
| Link a social profile | 60.4%of 83,534 measured | 47.1%of 5,184 measured |
| Offer more than one language | 0.3%of 83,534 measured | 17.6%of 5,184 measured |
| Median mobile performance score | 70 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | JTL-Shop |
|---|---|---|
| United States | 69,878 | — |
| Germany | — | 5,184 |
| United Kingdom | 4,360 | — |
| Canada | 3,493 | — |
| India | 2,525 | — |
| Australia | 2,057 | — |
| Mexico | 1,221 | — |
The 7 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and JTL-Shop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
