Compare platforms
GoDaddy vs Odoo: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- Odoo stores
- 35,725
- GoDaddy countries
- 6
- with a directory page
- Odoo countries
- 6
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 2.7 times the 35,725 running Odoo.
Head to head
| Measure | GoDaddy | Odoo |
|---|---|---|
| Live stores | 94,817 | 35,725 |
| Publish a contact email | 77.5%of 83,954 measured | 94.7%of 12,124 measured |
| Link a social profile | 60.4%of 83,954 measured | 36.5%of 12,124 measured |
| Offer more than one language | 0.2%of 83,954 measured | 20.1%of 12,124 measured |
| Median mobile performance score | 70 | 54 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Odoo |
|---|---|---|
| United States | 69,228 | 2,556 |
| United Kingdom | 4,509 | — |
| Canada | 3,858 | — |
| Belgium | — | 3,088 |
| India | 2,805 | — |
| Mexico | 1,295 | 1,293 |
| France | — | 2,313 |
| Australia | 2,259 | — |
| Spain | — | 1,715 |
| Germany | — | 1,159 |
The 10 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and Odoo stores
Filter by platform, country, add-on, theme and more — then export with contact data.
