Compare platforms
GoDaddy vs Salla: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Salla stores
- 18,525
- GoDaddy countries
- 6
- with a directory page
- Salla countries
- 2
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 5.1 times the 18,525 running Salla.
Head to head
| Measure | GoDaddy | Salla |
|---|---|---|
| Live stores | 95,093 | 18,525 |
| Publish a contact email | 77.4%of 83,534 measured | 72.3%of 9,825 measured |
| Link a social profile | 60.4%of 83,534 measured | 14.6%of 9,825 measured |
| Offer more than one language | 0.3%of 83,534 measured | 29.8%of 9,825 measured |
| Median mobile performance score | 70 | 38 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Salla |
|---|---|---|
| United States | 69,878 | — |
| Saudi Arabia | — | 8,094 |
| United Kingdom | 4,360 | — |
| Canada | 3,493 | — |
| India | 2,525 | — |
| Australia | 2,057 | — |
| United Arab Emirates | — | 1,731 |
| Mexico | 1,221 | — |
The 8 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Salla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
