Compare platforms
GoDaddy vs Shopserve: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- Shopserve stores
- 4,151
- GoDaddy countries
- 6
- with a directory page
- Shopserve countries
- 1
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 22.8 times the 4,151 running Shopserve.
Head to head
| Measure | GoDaddy | Shopserve |
|---|---|---|
| Live stores | 94,817 | 4,151 |
| Publish a contact email | 77.5%of 83,954 measured | 46.5%of 2,065 measured |
| Link a social profile | 60.4%of 83,954 measured | 49.1%of 2,065 measured |
| Offer more than one language | 0.2%of 83,954 measured | 0.1%of 2,065 measured |
| Median mobile performance score | 70 | 48 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Shopserve |
|---|---|---|
| United States | 69,228 | — |
| United Kingdom | 4,509 | — |
| Canada | 3,858 | — |
| India | 2,805 | — |
| Australia | 2,259 | — |
| Japan | — | 2,065 |
| Mexico | 1,295 | — |
The 7 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and Shopserve stores
Filter by platform, country, add-on, theme and more — then export with contact data.
