Compare platforms
GoDaddy vs Shopserve: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Shopserve stores
- 4,158
- GoDaddy countries
- 6
- with a directory page
- Shopserve countries
- 1
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 22.9 times the 4,158 running Shopserve.
Head to head
| Measure | GoDaddy | Shopserve |
|---|---|---|
| Live stores | 95,093 | 4,158 |
| Publish a contact email | 77.4%of 83,534 measured | 46.5%of 2,050 measured |
| Link a social profile | 60.4%of 83,534 measured | 49.1%of 2,050 measured |
| Offer more than one language | 0.3%of 83,534 measured | 0.1%of 2,050 measured |
| Median mobile performance score | 70 | 48 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Shopserve |
|---|---|---|
| United States | 69,878 | — |
| United Kingdom | 4,360 | — |
| Canada | 3,493 | — |
| India | 2,525 | — |
| Australia | 2,057 | — |
| Japan | — | 2,050 |
| Mexico | 1,221 | — |
The 7 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Shopserve stores
Filter by platform, country, add-on, theme and more — then export with contact data.
