Compare platforms
GoDaddy vs TYPO3: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- TYPO3 stores
- 7,844
- GoDaddy countries
- 6
- with a directory page
- TYPO3 countries
- 1
- with a directory page
GoDaddy has 95,093 live stores in the MyLeadFox dataset, 12.1 times the 7,844 running TYPO3.
Head to head
| Measure | GoDaddy | TYPO3 |
|---|---|---|
| Live stores | 95,093 | 7,844 |
| Publish a contact email | 77.4%of 83,534 measured | 73.3%of 4,134 measured |
| Link a social profile | 60.4%of 83,534 measured | 73.2%of 4,134 measured |
| Offer more than one language | 0.3%of 83,534 measured | 27.3%of 4,134 measured |
| Median mobile performance score | 70 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | TYPO3 |
|---|---|---|
| United States | 69,878 | — |
| United Kingdom | 4,360 | — |
| Germany | — | 4,134 |
| Canada | 3,493 | — |
| India | 2,525 | — |
| Australia | 2,057 | — |
| Mexico | 1,221 | — |
The 7 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and TYPO3 stores
Filter by platform, country, add-on, theme and more — then export with contact data.
