Compare platforms
JTL-Shop vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- JTL-Shop stores
- 6,965
- OpenCart stores
- 208,269
- JTL-Shop countries
- 1
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 29.9 times the 6,965 running JTL-Shop.
Head to head
| Measure | JTL-Shop | OpenCart |
|---|---|---|
| Live stores | 6,965 | 208,269 |
| Publish a contact email | 57.9%of 5,184 measured | 73.9%of 142,292 measured |
| Link a social profile | 47.1%of 5,184 measured | 64.1%of 142,292 measured |
| Offer more than one language | 17.6%of 5,184 measured | 11%of 142,292 measured |
| Median mobile performance score | 65 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | JTL-Shop | OpenCart |
|---|---|---|
| Russia | — | 32,715 |
| Ukraine | — | 17,191 |
| United States | — | 11,285 |
| Brazil | — | 10,180 |
| Germany | 5,184 | 3,391 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| United Kingdom | — | 5,015 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| Romania | — | 3,407 |
| Denmark | — | 3,351 |
| Netherlands | — | 2,920 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export JTL-Shop and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
