Compare platforms
JTL-Shop vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- JTL-Shop stores
- 6,932
- OpenCart stores
- 203,262
- JTL-Shop countries
- 1
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 29.3 times the 6,932 running JTL-Shop.
Head to head
| Measure | JTL-Shop | OpenCart |
|---|---|---|
| Live stores | 6,932 | 203,262 |
| Publish a contact email | 60.5%of 5,427 measured | 75.1%of 155,693 measured |
| Link a social profile | 47.6%of 5,427 measured | 62.8%of 155,693 measured |
| Offer more than one language | 18.5%of 5,427 measured | 9.3%of 155,693 measured |
| Median mobile performance score | 65 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | JTL-Shop | OpenCart |
|---|---|---|
| Russia | — | 35,402 |
| Ukraine | — | 18,024 |
| United States | — | 13,184 |
| Brazil | — | 10,134 |
| Germany | 5,427 | 3,288 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| United Kingdom | — | 5,309 |
| Argentina | — | 4,938 |
| Vietnam | — | 4,552 |
| Denmark | — | 3,606 |
| Romania | — | 3,456 |
| Netherlands | — | 3,079 |
| Bulgaria | — | 2,863 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export JTL-Shop and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
