Compare platforms
JTL-Shop vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- JTL-Shop stores
- 6,932
- PrestaShop stores
- 118,892
- JTL-Shop countries
- 1
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 17.2 times the 6,932 running JTL-Shop.
Head to head
| Measure | JTL-Shop | PrestaShop |
|---|---|---|
| Live stores | 6,932 | 118,892 |
| Publish a contact email | 60.5%of 5,427 measured | 76.4%of 87,692 measured |
| Link a social profile | 47.6%of 5,427 measured | 65.7%of 87,692 measured |
| Offer more than one language | 18.5%of 5,427 measured | 21.2%of 87,692 measured |
| Median mobile performance score | 65 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | JTL-Shop | PrestaShop |
|---|---|---|
| France | — | 23,234 |
| Spain | — | 17,025 |
| Poland | — | 11,758 |
| Germany | 5,427 | 2,876 |
| Italy | — | 8,086 |
| Czechia | — | 3,115 |
| Romania | — | 2,506 |
| United States | — | 2,360 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| Belgium | — | 1,708 |
| United Kingdom | — | 1,636 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
| Greece | — | 1,446 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export JTL-Shop and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
