Compare platforms
JTL-Shop vs Squarespace: how many stores use each
Live stores, countries, contact details and speed, as of .
- JTL-Shop stores
- 6,965
- Squarespace stores
- 438,319
- JTL-Shop countries
- 1
- with a directory page
- Squarespace countries
- 22
- with a directory page
Squarespace has 438,319 live stores in the MyLeadFox dataset, 62.9 times the 6,965 running JTL-Shop.
The Squarespace figures on this page leave out the 151,650 stores on Squarespace 7, which the directory lists separately. Together they make 589,969 Squarespace stores.
Head to head
| Measure | JTL-Shop | Squarespace |
|---|---|---|
| Live stores | 6,965 | 438,319 |
| Publish a contact email | 57.9%of 5,184 measured | 77.7%of 324,634 measured |
| Link a social profile | 47.1%of 5,184 measured | 90.2%of 324,634 measured |
| Offer more than one language | 17.6%of 5,184 measured | 0.4%of 324,634 measured |
| Median mobile performance score | 65 | 50 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | JTL-Shop | Squarespace |
|---|---|---|
| United States | — | 183,359 |
| United Kingdom | — | 39,126 |
| Canada | — | 26,073 |
| Australia | — | 25,339 |
| Germany | 5,184 | 5,968 |
| New Zealand | — | 6,227 |
| France | — | 4,887 |
| Indonesia | — | 3,197 |
| Norway | — | 3,150 |
| Netherlands | — | 2,856 |
| Ireland | — | 2,795 |
| Sweden | — | 2,653 |
| Switzerland | — | 2,463 |
| Belgium | — | 2,461 |
| Italy | — | 2,259 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export JTL-Shop and Squarespace stores
Filter by platform, country, add-on, theme and more — then export with contact data.
