Compare platforms
Lightspeed vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- Lightspeed stores
- 16,836
- PrestaShop stores
- 119,689
- Lightspeed countries
- 1
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 7.1 times the 16,836 running Lightspeed.
Head to head
| Measure | Lightspeed | PrestaShop |
|---|---|---|
| Live stores | 16,836 | 119,689 |
| Publish a contact email | — | 75.7%of 74,278 measured |
| Link a social profile | — | 65.1%of 74,278 measured |
| Offer more than one language | — | 22.6%of 74,278 measured |
| Median mobile performance score | — | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Lightspeed | PrestaShop |
|---|---|---|
| France | — | 17,055 |
| Spain | — | 11,925 |
| Poland | — | 10,983 |
| Italy | — | 7,285 |
| Netherlands | 3,844 | 1,818 |
| Czechia | — | 2,965 |
| Germany | — | 2,823 |
| United States | — | 2,715 |
| Romania | — | 2,483 |
| Switzerland | — | 1,828 |
| United Kingdom | — | 1,795 |
| Belgium | — | 1,532 |
| Portugal | — | 1,528 |
| Greece | — | 1,429 |
| Russia | — | 1,366 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Lightspeed and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
