Compare platforms
Odoo vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- OpenCart stores
- 203,262
- Odoo countries
- 6
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 5.7 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | OpenCart |
|---|---|---|
| Live stores | 35,725 | 203,262 |
| Publish a contact email | 94.7%of 12,124 measured | 75.1%of 155,693 measured |
| Link a social profile | 36.5%of 12,124 measured | 62.8%of 155,693 measured |
| Offer more than one language | 20.1%of 12,124 measured | 9.3%of 155,693 measured |
| Median mobile performance score | 54 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | OpenCart |
|---|---|---|
| Russia | — | 35,402 |
| Ukraine | — | 18,024 |
| United States | 2,556 | 13,184 |
| Brazil | — | 10,134 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| United Kingdom | — | 5,309 |
| Argentina | — | 4,938 |
| Vietnam | — | 4,552 |
| Germany | 1,159 | 3,288 |
| France | 2,313 | 1,478 |
| Denmark | — | 3,606 |
| Romania | — | 3,456 |
| Belgium | 3,088 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
