Compare platforms
Odoo vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- Odoo stores
- 35,725
- PrestaShop stores
- 118,892
- Odoo countries
- 6
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 3.3 times the 35,725 running Odoo.
Head to head
| Measure | Odoo | PrestaShop |
|---|---|---|
| Live stores | 35,725 | 118,892 |
| Publish a contact email | 94.7%of 12,124 measured | 76.4%of 87,692 measured |
| Link a social profile | 36.5%of 12,124 measured | 65.7%of 87,692 measured |
| Offer more than one language | 20.1%of 12,124 measured | 21.2%of 87,692 measured |
| Median mobile performance score | 54 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Odoo | PrestaShop |
|---|---|---|
| France | 2,313 | 23,234 |
| Spain | 1,715 | 17,025 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| United States | 2,556 | 2,360 |
| Belgium | 3,088 | 1,708 |
| Germany | 1,159 | 2,876 |
| Czechia | — | 3,115 |
| Mexico | 1,293 | 1,220 |
| Romania | — | 2,506 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| United Kingdom | — | 1,636 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Odoo and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
