Compare platforms
OpenCart vs Salla: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Salla stores
- 18,524
- OpenCart countries
- 33
- with a directory page
- Salla countries
- 2
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 11.0 times the 18,524 running Salla.
Head to head
| Measure | OpenCart | Salla |
|---|---|---|
| Live stores | 203,262 | 18,524 |
| Publish a contact email | 75.1%of 155,693 measured | 72.3%of 9,850 measured |
| Link a social profile | 62.8%of 155,693 measured | 14.6%of 9,850 measured |
| Offer more than one language | 9.3%of 155,693 measured | 29.8%of 9,850 measured |
| Median mobile performance score | 60 | 38 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Salla |
|---|---|---|
| Russia | 35,402 | — |
| Ukraine | 18,024 | — |
| United States | 13,184 | — |
| Brazil | 10,134 | — |
| Saudi Arabia | — | 8,117 |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| Hungary | 5,780 | — |
| United Kingdom | 5,309 | — |
| Argentina | 4,938 | — |
| Vietnam | 4,552 | — |
| Denmark | 3,606 | — |
| Romania | 3,456 | — |
| Germany | 3,288 | — |
| Netherlands | 3,079 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Salla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
