Compare platforms
OpenCart vs SHOPLINE: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- SHOPLINE stores
- 5,640
- OpenCart countries
- 29
- with a directory page
- SHOPLINE countries
- 1
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 36.9 times the 5,640 running SHOPLINE.
Head to head
| Measure | OpenCart | SHOPLINE |
|---|---|---|
| Live stores | 208,269 | 5,640 |
| Publish a contact email | 73.9%of 142,292 measured | — |
| Link a social profile | 64.1%of 142,292 measured | — |
| Offer more than one language | 11%of 142,292 measured | — |
| Median mobile performance score | 60 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | SHOPLINE |
|---|---|---|
| Russia | 32,715 | — |
| Ukraine | 17,191 | — |
| United States | 11,285 | 1,624 |
| Brazil | 10,180 | — |
| Hungary | 5,737 | — |
| Greece | 5,691 | — |
| United Kingdom | 5,015 | — |
| Indonesia | 4,974 | — |
| Argentina | 4,912 | — |
| Türkiye | 4,542 | — |
| Vietnam | 4,385 | — |
| Romania | 3,407 | — |
| Germany | 3,391 | — |
| Denmark | 3,351 | — |
| Netherlands | 2,920 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and SHOPLINE stores
Filter by platform, country, add-on, theme and more — then export with contact data.
