Compare platforms
OpenCart vs Shopserve: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Shopserve stores
- 4,151
- OpenCart countries
- 33
- with a directory page
- Shopserve countries
- 1
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 49.0 times the 4,151 running Shopserve.
Head to head
| Measure | OpenCart | Shopserve |
|---|---|---|
| Live stores | 203,262 | 4,151 |
| Publish a contact email | 75.1%of 155,693 measured | 46.5%of 2,065 measured |
| Link a social profile | 62.8%of 155,693 measured | 49.1%of 2,065 measured |
| Offer more than one language | 9.3%of 155,693 measured | 0.1%of 2,065 measured |
| Median mobile performance score | 60 | 48 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Shopserve |
|---|---|---|
| Russia | 35,402 | — |
| Ukraine | 18,024 | — |
| United States | 13,184 | — |
| Brazil | 10,134 | — |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| Hungary | 5,780 | — |
| United Kingdom | 5,309 | — |
| Argentina | 4,938 | — |
| Vietnam | 4,552 | — |
| Japan | 2,057 | 2,065 |
| Denmark | 3,606 | — |
| Romania | 3,456 | — |
| Germany | 3,288 | — |
| Netherlands | 3,079 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Shopserve stores
Filter by platform, country, add-on, theme and more — then export with contact data.
