Compare platforms
OpenCart vs Shopserve: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- Shopserve stores
- 4,158
- OpenCart countries
- 29
- with a directory page
- Shopserve countries
- 1
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 50.1 times the 4,158 running Shopserve.
Head to head
| Measure | OpenCart | Shopserve |
|---|---|---|
| Live stores | 208,269 | 4,158 |
| Publish a contact email | 73.9%of 142,292 measured | 46.5%of 2,050 measured |
| Link a social profile | 64.1%of 142,292 measured | 49.1%of 2,050 measured |
| Offer more than one language | 11%of 142,292 measured | 0.1%of 2,050 measured |
| Median mobile performance score | 60 | 48 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Shopserve |
|---|---|---|
| Russia | 32,715 | — |
| Ukraine | 17,191 | — |
| United States | 11,285 | — |
| Brazil | 10,180 | — |
| Hungary | 5,737 | — |
| Greece | 5,691 | — |
| United Kingdom | 5,015 | — |
| Indonesia | 4,974 | — |
| Argentina | 4,912 | — |
| Türkiye | 4,542 | — |
| Vietnam | 4,385 | — |
| Japan | 2,032 | 2,050 |
| Romania | 3,407 | — |
| Germany | 3,391 | — |
| Denmark | 3,351 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OpenCart and Shopserve stores
Filter by platform, country, add-on, theme and more — then export with contact data.
