Compare platforms
OpenCart vs TYPO3: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- TYPO3 stores
- 7,844
- OpenCart countries
- 33
- with a directory page
- TYPO3 countries
- 1
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 25.9 times the 7,844 running TYPO3.
Head to head
| Measure | OpenCart | TYPO3 |
|---|---|---|
| Live stores | 203,262 | 7,844 |
| Publish a contact email | 75.1%of 155,693 measured | 73.7%of 4,308 measured |
| Link a social profile | 62.8%of 155,693 measured | 73.3%of 4,308 measured |
| Offer more than one language | 9.3%of 155,693 measured | 28.3%of 4,308 measured |
| Median mobile performance score | 60 | — |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | TYPO3 |
|---|---|---|
| Russia | 35,402 | — |
| Ukraine | 18,024 | — |
| United States | 13,184 | — |
| Brazil | 10,134 | — |
| Germany | 3,288 | 4,308 |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| Hungary | 5,780 | — |
| United Kingdom | 5,309 | — |
| Argentina | 4,938 | — |
| Vietnam | 4,552 | — |
| Denmark | 3,606 | — |
| Romania | 3,456 | — |
| Netherlands | 3,079 | — |
| Bulgaria | 2,863 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and TYPO3 stores
Filter by platform, country, add-on, theme and more — then export with contact data.
