Compare platforms
OXID eSales vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- OXID eSales stores
- 1,900
- PrestaShop stores
- 119,689
- OXID eSales countries
- 1
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 63.0 times the 1,900 running OXID eSales.
Head to head
| Measure | OXID eSales | PrestaShop |
|---|---|---|
| Live stores | 1,900 | 119,689 |
| Publish a contact email | 84.1%of 1,223 measured | 75.7%of 74,278 measured |
| Link a social profile | 48.7%of 1,223 measured | 65.1%of 74,278 measured |
| Offer more than one language | 19.1%of 1,223 measured | 22.6%of 74,278 measured |
| Median mobile performance score | 66 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OXID eSales | PrestaShop |
|---|---|---|
| France | — | 17,055 |
| Spain | — | 11,925 |
| Poland | — | 10,983 |
| Italy | — | 7,285 |
| Germany | 1,223 | 2,823 |
| Czechia | — | 2,965 |
| United States | — | 2,715 |
| Romania | — | 2,483 |
| Switzerland | — | 1,828 |
| Netherlands | — | 1,818 |
| United Kingdom | — | 1,795 |
| Belgium | — | 1,532 |
| Portugal | — | 1,528 |
| Greece | — | 1,429 |
| Russia | — | 1,366 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export OXID eSales and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
