Compare platforms
PrestaShop vs Salla: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- Salla stores
- 18,525
- PrestaShop countries
- 19
- with a directory page
- Salla countries
- 2
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 6.5 times the 18,525 running Salla.
Head to head
| Measure | PrestaShop | Salla |
|---|---|---|
| Live stores | 119,689 | 18,525 |
| Publish a contact email | 75.7%of 74,278 measured | 72.3%of 9,825 measured |
| Link a social profile | 65.1%of 74,278 measured | 14.6%of 9,825 measured |
| Offer more than one language | 22.6%of 74,278 measured | 29.8%of 9,825 measured |
| Median mobile performance score | 57 | 38 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Salla |
|---|---|---|
| France | 17,055 | — |
| Spain | 11,925 | — |
| Poland | 10,983 | — |
| Saudi Arabia | — | 8,094 |
| Italy | 7,285 | — |
| Czechia | 2,965 | — |
| Germany | 2,823 | — |
| United States | 2,715 | — |
| Romania | 2,483 | — |
| Switzerland | 1,828 | — |
| Netherlands | 1,818 | — |
| United Kingdom | 1,795 | — |
| United Arab Emirates | — | 1,731 |
| Belgium | 1,532 | — |
| Portugal | 1,528 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export PrestaShop and Salla stores
Filter by platform, country, add-on, theme and more — then export with contact data.
