Compare platforms
3dcart vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- Shopify stores
- 1,811,732
- 3dcart countries
- 1
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 359.4 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | Shopify |
|---|---|---|
| Live stores | 5,041 | 1,811,732 |
| Publish a contact email | — | 63.4%of 1,723,788 measured |
| Link a social profile | — | 67.1%of 1,723,788 measured |
| Offer more than one language | — | 16.2%of 1,723,788 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | Shopify |
|---|---|---|
| United States | 1,115 | 647,205 |
| United Kingdom | — | 132,838 |
| Canada | — | 91,166 |
| Australia | — | 82,629 |
| India | — | 68,104 |
| Germany | — | 63,120 |
| France | — | 55,227 |
| Japan | — | 44,943 |
| Netherlands | — | 40,684 |
| Italy | — | 34,965 |
| Spain | — | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | — | 24,093 |
| Pakistan | — | 21,963 |
| New Zealand | — | 17,595 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
