Compare platforms
3dcart vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- Webnode stores
- 65,705
- 3dcart countries
- 1
- with a directory page
- Webnode countries
- 15
- with a directory page
Webnode has 65,705 live stores in the MyLeadFox dataset, 13.0 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | Webnode |
|---|---|---|
| Live stores | 5,041 | 65,705 |
| Publish a contact email | — | 88.2%of 50,751 measured |
| Link a social profile | — | 33.3%of 50,751 measured |
| Offer more than one language | — | 8.5%of 50,751 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | Webnode |
|---|---|---|
| Czechia | — | 16,977 |
| Finland | — | 4,780 |
| Hungary | — | 4,166 |
| Belgium | — | 3,610 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| Italy | — | 2,488 |
| Spain | — | 2,478 |
| France | — | 1,954 |
| Netherlands | — | 1,765 |
| Norway | — | 1,605 |
| Germany | — | 1,210 |
| United States | 1,115 | — |
| Portugal | — | 1,107 |
| Denmark | — | 1,106 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
