Compare platforms
3dcart vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- Wix stores
- 701,979
- 3dcart countries
- 1
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 139.3 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | Wix |
|---|---|---|
| Live stores | 5,041 | 701,979 |
| Publish a contact email | — | 78.7%of 579,624 measured |
| Link a social profile | — | 81%of 579,624 measured |
| Offer more than one language | — | 12%of 579,624 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | Wix |
|---|---|---|
| United States | 1,115 | 196,550 |
| United Kingdom | — | 63,751 |
| Canada | — | 34,886 |
| France | — | 28,784 |
| Brazil | — | 28,398 |
| Australia | — | 23,645 |
| Japan | — | 21,132 |
| Germany | — | 20,439 |
| India | — | 13,936 |
| Mexico | — | 11,174 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
