Compare platforms
3dcart vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- 3dcart stores
- 5,041
- WooCommerce stores
- 3,215,040
- 3dcart countries
- 1
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 637.8 times the 5,041 running 3dcart.
Head to head
| Measure | 3dcart | WooCommerce |
|---|---|---|
| Live stores | 5,041 | 3,215,040 |
| Publish a contact email | — | 73.9%of 2,802,628 measured |
| Link a social profile | — | 68.5%of 2,802,628 measured |
| Offer more than one language | — | 8.4%of 2,802,628 measured |
| Median mobile performance score | — | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | 3dcart | WooCommerce |
|---|---|---|
| United States | 1,115 | 666,984 |
| Spain | — | 170,327 |
| United Kingdom | — | 149,828 |
| France | — | 145,477 |
| Germany | — | 128,147 |
| Italy | — | 100,232 |
| Netherlands | — | 96,564 |
| Russia | — | 79,149 |
| Brazil | — | 77,971 |
| Poland | — | 75,973 |
| India | — | 67,555 |
| Vietnam | — | 67,153 |
| Iran | — | 62,943 |
| Australia | — | 58,367 |
| Japan | — | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export 3dcart and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
