Compare platforms
Astro vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Astro stores
- 8,810
- Webnode stores
- 65,705
- Astro countries
- 2
- with a directory page
- Webnode countries
- 15
- with a directory page
Webnode has 65,705 live stores in the MyLeadFox dataset, 7.5 times the 8,810 running Astro.
Head to head
| Measure | Astro | Webnode |
|---|---|---|
| Live stores | 8,810 | 65,705 |
| Publish a contact email | 36.3%of 2,899 measured | 88.2%of 50,751 measured |
| Link a social profile | 86.5%of 2,899 measured | 33.3%of 50,751 measured |
| Offer more than one language | 6.7%of 2,899 measured | 8.5%of 50,751 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Astro | Webnode |
|---|---|---|
| Czechia | — | 16,977 |
| Finland | — | 4,780 |
| Hungary | — | 4,166 |
| Belgium | — | 3,610 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| Italy | — | 2,488 |
| Spain | — | 2,478 |
| France | — | 1,954 |
| Netherlands | — | 1,765 |
| Norway | — | 1,605 |
| Japan | 1,559 | — |
| United States | 1,340 | — |
| Germany | — | 1,210 |
| Portugal | — | 1,107 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Astro and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
