Compare platforms
BaseKit vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- BaseKit stores
- 8,907
- Wix stores
- 701,979
- BaseKit countries
- 2
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 78.8 times the 8,907 running BaseKit.
Head to head
| Measure | BaseKit | Wix |
|---|---|---|
| Live stores | 8,907 | 701,979 |
| Publish a contact email | 84.7%of 3,385 measured | 78.7%of 579,624 measured |
| Link a social profile | 48%of 3,385 measured | 81%of 579,624 measured |
| Offer more than one language | 4.4%of 3,385 measured | 12%of 579,624 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BaseKit | Wix |
|---|---|---|
| United States | — | 196,550 |
| United Kingdom | 1,101 | 63,751 |
| Canada | — | 34,886 |
| France | — | 28,784 |
| Brazil | — | 28,398 |
| Australia | — | 23,645 |
| Japan | — | 21,132 |
| Germany | — | 20,439 |
| India | — | 13,936 |
| Switzerland | 2,284 | 10,851 |
| Mexico | — | 11,174 |
| Italy | — | 10,983 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BaseKit and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
