Compare platforms
BaseKit vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- BaseKit stores
- 8,912
- Wix stores
- 703,924
- BaseKit countries
- 2
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 79.0 times the 8,912 running BaseKit.
Head to head
| Measure | BaseKit | Wix |
|---|---|---|
| Live stores | 8,912 | 703,924 |
| Publish a contact email | 84.5%of 3,310 measured | 78.2%of 556,775 measured |
| Link a social profile | 48.2%of 3,310 measured | 81%of 556,775 measured |
| Offer more than one language | 4.3%of 3,310 measured | 12.2%of 556,775 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BaseKit | Wix |
|---|---|---|
| United States | — | 179,233 |
| United Kingdom | 1,077 | 63,859 |
| Canada | — | 34,702 |
| Brazil | — | 28,373 |
| France | — | 26,627 |
| Australia | — | 23,642 |
| Japan | — | 21,108 |
| Germany | — | 19,918 |
| India | — | 13,875 |
| Switzerland | 2,233 | 10,613 |
| Mexico | — | 11,108 |
| Italy | — | 10,323 |
| Türkiye | — | 7,786 |
| Belgium | — | 7,700 |
| Israel | — | 7,427 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export BaseKit and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
