Compare platforms
Big Cartel vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Big Cartel stores
- 38,164
- WooCommerce stores
- 3,232,099
- Big Cartel countries
- 2
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 84.7 times the 38,164 running Big Cartel.
Head to head
| Measure | Big Cartel | WooCommerce |
|---|---|---|
| Live stores | 38,164 | 3,232,099 |
| Publish a contact email | — | 73%of 2,699,227 measured |
| Link a social profile | — | 68.9%of 2,699,227 measured |
| Offer more than one language | — | 8.6%of 2,699,227 measured |
| Median mobile performance score | — | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Big Cartel | WooCommerce |
|---|---|---|
| United States | — | 800,993 |
| Spain | — | 184,675 |
| France | — | 152,876 |
| United Kingdom | 4,421 | 146,457 |
| Germany | — | 137,073 |
| Italy | — | 95,192 |
| Netherlands | — | 94,087 |
| Russia | — | 83,406 |
| Brazil | — | 77,805 |
| Poland | — | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Big Cartel and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
