Compare platforms
BigCommerce vs CS-Cart: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- CS-Cart stores
- 191,565
- BigCommerce countries
- 3
- with a directory page
- CS-Cart countries
- 13
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 6.5 times the 29,550 running BigCommerce.
Head to head
| Measure | BigCommerce | CS-Cart |
|---|---|---|
| Live stores | 29,550 | 191,565 |
| Publish a contact email | 58.1%of 17,012 measured | 53.1%of 62,926 measured |
| Link a social profile | 66.6%of 17,012 measured | 56.1%of 62,926 measured |
| Offer more than one language | 0.8%of 17,012 measured | 2.9%of 62,926 measured |
| Median mobile performance score | 57 | 55 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | CS-Cart |
|---|---|---|
| United States | 13,502 | 7,626 |
| United Kingdom | 1,757 | 16,255 |
| Poland | — | 11,780 |
| Australia | 1,753 | 4,826 |
| Canada | — | 6,266 |
| France | — | 3,584 |
| Japan | — | 3,105 |
| Russia | — | 2,356 |
| Germany | — | 1,678 |
| Italy | — | 1,489 |
| Netherlands | — | 1,410 |
| Spain | — | 1,290 |
| Denmark | — | 1,262 |
The 13 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and CS-Cart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
