Compare platforms
BigCommerce vs GoDaddy: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- GoDaddy stores
- 94,817
- BigCommerce countries
- 3
- with a directory page
- GoDaddy countries
- 6
- with a directory page
GoDaddy has 94,817 live stores in the MyLeadFox dataset, 3.2 times the 29,550 running BigCommerce.
Head to head
| Measure | BigCommerce | GoDaddy |
|---|---|---|
| Live stores | 29,550 | 94,817 |
| Publish a contact email | 58.1%of 17,012 measured | 77.5%of 83,954 measured |
| Link a social profile | 66.6%of 17,012 measured | 60.4%of 83,954 measured |
| Offer more than one language | 0.8%of 17,012 measured | 0.2%of 83,954 measured |
| Median mobile performance score | 57 | 70 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | GoDaddy |
|---|---|---|
| United States | 13,502 | 69,228 |
| United Kingdom | 1,757 | 4,509 |
| Australia | 1,753 | 2,259 |
| Canada | — | 3,858 |
| India | — | 2,805 |
| Mexico | — | 1,295 |
The 6 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and GoDaddy stores
Filter by platform, country, add-on, theme and more — then export with contact data.
