Compare platforms
BigCommerce vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,804
- OpenCart stores
- 208,269
- BigCommerce countries
- 3
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 7.0 times the 29,804 running BigCommerce.
Head to head
| Measure | BigCommerce | OpenCart |
|---|---|---|
| Live stores | 29,804 | 208,269 |
| Publish a contact email | — | 73.9%of 142,292 measured |
| Link a social profile | — | 64.1%of 142,292 measured |
| Offer more than one language | — | 11%of 142,292 measured |
| Median mobile performance score | — | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | OpenCart |
|---|---|---|
| Russia | — | 32,715 |
| Ukraine | — | 17,191 |
| United States | 2,410 | 11,285 |
| Brazil | — | 10,180 |
| United Kingdom | 1,414 | 5,015 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| Romania | — | 3,407 |
| Germany | — | 3,391 |
| Denmark | — | 3,351 |
| Netherlands | — | 2,920 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export BigCommerce and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
