Compare platforms
BigCommerce vs PrestaShop: how many stores use each
Live stores, countries, contact details and speed, as of .
- BigCommerce stores
- 29,550
- PrestaShop stores
- 118,892
- BigCommerce countries
- 3
- with a directory page
- PrestaShop countries
- 19
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 4.0 times the 29,550 running BigCommerce.
Head to head
| Measure | BigCommerce | PrestaShop |
|---|---|---|
| Live stores | 29,550 | 118,892 |
| Publish a contact email | 58.1%of 17,012 measured | 76.4%of 87,692 measured |
| Link a social profile | 66.6%of 17,012 measured | 65.7%of 87,692 measured |
| Offer more than one language | 0.8%of 17,012 measured | 21.2%of 87,692 measured |
| Median mobile performance score | 57 | 57 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | BigCommerce | PrestaShop |
|---|---|---|
| France | — | 23,234 |
| Spain | — | 17,025 |
| United States | 13,502 | 2,360 |
| Poland | — | 11,758 |
| Italy | — | 8,086 |
| United Kingdom | 1,757 | 1,636 |
| Czechia | — | 3,115 |
| Germany | — | 2,876 |
| Romania | — | 2,506 |
| Switzerland | — | 1,943 |
| Netherlands | — | 1,936 |
| Australia | 1,753 | — |
| Belgium | — | 1,708 |
| Portugal | — | 1,582 |
| Lithuania | — | 1,454 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export BigCommerce and PrestaShop stores
Filter by platform, country, add-on, theme and more — then export with contact data.
