Compare platforms
CS-Cart vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 192,654
- Magento stores
- 74,766
- CS-Cart countries
- 13
- with a directory page
- Magento countries
- 12
- with a directory page
CS-Cart has 192,654 live stores in the MyLeadFox dataset, 2.6 times the 74,766 running Magento.
Head to head
| Measure | CS-Cart | Magento |
|---|---|---|
| Live stores | 192,654 | 74,766 |
| Publish a contact email | 52%of 61,010 measured | 53.9%of 40,826 measured |
| Link a social profile | 56%of 61,010 measured | 72%of 40,826 measured |
| Offer more than one language | 3.1%of 61,010 measured | 40.6%of 40,826 measured |
| Median mobile performance score | 55 | 51 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Magento |
|---|---|---|
| United Kingdom | 16,246 | 4,629 |
| Poland | 11,551 | 1,131 |
| Indonesia | — | 12,601 |
| United States | 7,030 | 3,401 |
| Germany | 1,793 | 5,070 |
| Australia | 4,600 | 1,428 |
| Canada | 5,956 | — |
| France | 3,314 | 2,041 |
| Netherlands | 1,354 | 3,893 |
| Italy | 1,398 | 2,273 |
| Japan | 3,123 | — |
| Russia | 2,274 | — |
| Spain | 1,225 | 1,042 |
| Brazil | — | 2,235 |
| Denmark | 1,147 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export CS-Cart and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
