Compare platforms
CS-Cart vs Magento: how many stores use each
Live stores, countries, contact details and speed, as of .
- CS-Cart stores
- 191,565
- Magento stores
- 65,055
- CS-Cart countries
- 13
- with a directory page
- Magento countries
- 12
- with a directory page
CS-Cart has 191,565 live stores in the MyLeadFox dataset, 2.9 times the 65,055 running Magento.
Head to head
| Measure | CS-Cart | Magento |
|---|---|---|
| Live stores | 191,565 | 65,055 |
| Publish a contact email | 53.1%of 62,926 measured | 68.9%of 37,326 measured |
| Link a social profile | 56.1%of 62,926 measured | 68.5%of 37,326 measured |
| Offer more than one language | 2.9%of 62,926 measured | 24.8%of 37,326 measured |
| Median mobile performance score | 55 | 53 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | CS-Cart | Magento |
|---|---|---|
| United Kingdom | 16,255 | 4,780 |
| United States | 7,626 | 6,305 |
| Poland | 11,780 | 1,286 |
| Germany | 1,678 | 5,145 |
| Canada | 6,266 | — |
| Australia | 4,826 | 1,431 |
| Netherlands | 1,410 | 4,600 |
| France | 3,584 | 2,138 |
| Indonesia | — | 4,980 |
| Italy | 1,489 | 2,450 |
| Japan | 3,105 | — |
| Spain | 1,290 | 1,216 |
| Russia | 2,356 | — |
| Brazil | — | 1,979 |
| Denmark | 1,262 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export CS-Cart and Magento stores
Filter by platform, country, add-on, theme and more — then export with contact data.
