Compare platforms
Ecwid vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Ecwid stores
- 39,523
- OpenCart stores
- 203,262
- Ecwid countries
- 5
- with a directory page
- OpenCart countries
- 33
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 5.1 times the 39,523 running Ecwid.
Head to head
| Measure | Ecwid | OpenCart |
|---|---|---|
| Live stores | 39,523 | 203,262 |
| Publish a contact email | 86.6%of 25,711 measured | 75.1%of 155,693 measured |
| Link a social profile | 66.2%of 25,711 measured | 62.8%of 155,693 measured |
| Offer more than one language | 7.1%of 25,711 measured | 9.3%of 155,693 measured |
| Median mobile performance score | 58 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Ecwid | OpenCart |
|---|---|---|
| Russia | — | 35,402 |
| United States | 11,444 | 13,184 |
| Ukraine | — | 18,024 |
| Brazil | — | 10,134 |
| Italy | 6,807 | 1,747 |
| Germany | 3,627 | 3,288 |
| United Kingdom | 1,550 | 5,309 |
| Türkiye | — | 6,242 |
| Greece | — | 5,849 |
| Hungary | — | 5,780 |
| Argentina | — | 4,938 |
| Vietnam | — | 4,552 |
| Denmark | — | 3,606 |
| Romania | — | 3,456 |
| Netherlands | — | 3,079 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Ecwid and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
