Compare platforms
Ecwid vs OpenCart: how many stores use each
Live stores, countries, contact details and speed, as of .
- Ecwid stores
- 39,617
- OpenCart stores
- 208,269
- Ecwid countries
- 5
- with a directory page
- OpenCart countries
- 29
- with a directory page
OpenCart has 208,269 live stores in the MyLeadFox dataset, 5.3 times the 39,617 running Ecwid.
Head to head
| Measure | Ecwid | OpenCart |
|---|---|---|
| Live stores | 39,617 | 208,269 |
| Publish a contact email | 86.7%of 25,088 measured | 73.9%of 142,292 measured |
| Link a social profile | 66.5%of 25,088 measured | 64.1%of 142,292 measured |
| Offer more than one language | 7.7%of 25,088 measured | 11%of 142,292 measured |
| Median mobile performance score | 57 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Ecwid | OpenCart |
|---|---|---|
| Russia | — | 32,715 |
| United States | 11,244 | 11,285 |
| Ukraine | — | 17,191 |
| Brazil | — | 10,180 |
| Italy | 6,675 | 1,540 |
| Germany | 3,487 | 3,391 |
| United Kingdom | 1,490 | 5,015 |
| Hungary | — | 5,737 |
| Greece | — | 5,691 |
| Indonesia | — | 4,974 |
| Argentina | — | 4,912 |
| Türkiye | — | 4,542 |
| Vietnam | — | 4,385 |
| Romania | — | 3,407 |
| Denmark | — | 3,351 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Ecwid and OpenCart stores
Filter by platform, country, add-on, theme and more — then export with contact data.
